
Australian Reds
Index of Australina Reds:
| CABERNET & CABERNET BLENDS | VINTAGE | REGION | SINGLE BOTTLE | IN ANY 6 |
| Alex Retief Cabernet Blend | 2008 | Gundagai | $28.95 | $23.16 |
| Arlewood | 2004 | Margaret River | $44.95 | $35.96 |
| Airlie Bank Cabernet Merlot | 2008 | Yarra Valley | $22.95 | $18.36 |
| Bannockburn Douglas Cabernet Shiraz Merlot | 2007 | Geelong | $29.95 | $23.96 |
| Bellwether Cabernet | 2006 | Coonawarra | $64.95 | $51.96 |
| Belvoir Park | 2005 | Bendigo | $37.95 | $30.36 |
| Borambola Captain Moonlight | 2009 | Gundagai | $24.95 | $19.96 |
| Borambola The Quarrel | 2008 | Gundagai | $22.95 | $18.36 |
| Bowmans Crossing Shiraz Cabernet | 2008 | S E Australia | $9.95 | $7.96 |
| Brangayne Tristan Cabernet Shiraz Merlot | 2009 | Orange | $29.95 | $23.96 |
| Canobolas Smith Cabernets | 2004 | Orange | $29.95 | $23.96 |
| Casa Rosso | Cheshunt | $13.95 | $11.16 | |
| Chalkers Crossing | 2006 | Tumbarumba | $32.95 | $26.36 |
| Chalk Hill The Procrastinator | 2009 | McLaren Vale | $21.95 | $17.56 |
| Coriole Mary Kathleen Cabernet Merlot | 2001 | McLaren Vale | $69.95 | $55.96 |
| Cullen Cab Merlot | 2008 | Margaret River | $46.95 | $37.56 |
| Cullen Diana Madeline Cabernet Merlot | 2007 | Margaret River | $119.95 | $95.96 |
| Cullen Diana Madeline Cabernet Merlot | 2009 | Margaret River | $125.00 | $100.00 |
| Dixons Creek Cabernet | 2006 | Yarra Valley | $28.95 | $23.16 |
| Donny Goodmac Cabernet | 2008 | Yarra Valley | $38.95 | $31.16 |
| Falls Wines | 2003 | Canowindra | $22.95 | $18.36 |
| Flying Fish Cabernet Merlot | 2008 | Margaret River | $18.95 | $15.16 |
| Giant Steps Harry's Monster Cabernet Blend | 2008 | Yarra Valley | $49.95 | $39.96 |
| Highbank Cabernet Blend | 2003 | Coonawarra | $64.95 | $51.96 |
| Higher Plane Cabernet Sauvignon | 2008 | Margaret River | $48.95 | $39.16 |
| Higher Plane South By Southwest Cabernet Merlot | 2009 | Margaret River | $24.95 | $19.96 |
| Howard Park Cabernet Merlot | 1999 | Margaret River | $119.95 | $95.96 |
| Howard Park Cabernet Merlot | 2004 | Margaret River | $89.95 | $71.96 |
| Hastwell & Lightfoot | 2006 | McLaren Vale | $26.95 | $21.56 |
| Higher Plane | 2008 | Margaret River | $48.95 | $39.16 |
| Kissing Bridge Cabernet Merlot | 2009 | S E Australia | $12.95 | $10.36 |
| Koonara Ambriel's Gift | 2004 | Coonawarra | $38.95 | $31.16 |
| Koonara Angels Wings | 2007 | Coonawarra | $17.95 | $14.36 |
| Lengs and Cooter Swinton | 2006 | McLaren Vale | $27.95 | $22.36 |
| Longview Redbucket Shiraz Cabernet | 2009 | Adelaide Hills | $16.95 | $13.56 |
| Mac Forbes Hugh Cabernet Blend | 2007 | Yarra Valley | $59.95 | $47.96 |
| Majella Cabernet | 2009 | Coonawarra | $41.95 | $33.56 |
| Mantra | 2008 | Margaret River | $29.95 | $23.96 |
|
Medhurst |
2006 | Yarra Valley | $29.95 | $23.96 |
| Mount Horrocks | 2007 | Clare Valley | $42.95 | $34.36 |
| Mount Mary Quintet | 1993 | Lilydale | $180.00 | $144.00 |
| Mount Marry Quintet | 2005 | Yarra Valley | $149.95 | $119.96 |
| Mr Mick Cabernet Shiraz | 2009 | Clare Valley | $17.95 | $14.36 |
| Mt Pilot | 2008 | Victoria | $34.95 | $27.96 |
| Next Of Kin | 2009 | Margaret River | $17.95 | $14.36 |
| Norfolk Rise Cabernet | 2007 | Mount Benson | $17.95 | $14.36 |
| Olsen Postcard Red Cabernet Shiraz Merlot | 2004 | Margaret River | $16.95 | $13.56 |
| Parker Terra Rossa Cabernet | 1999 | Coonawarra | $149.95 | $119.96 |
| Parri Estate Cabernet Shiraz | 2005 | Fleurieu | $17.95 | $14.36 |
| Peccavi Estate | 2007 | Margaret River | $54.95 | $43.96 |
| Pennys Hill Edwards Road | 2009 | McLaren Vale | $28.95 | $23.16 |
| Plantaganet Cabernet | 2008 | Mount Barker | $54.95 | $43.96 |
| Primo Estate Joseph Moda | 2007 | McLaren Vale | $78.95 | $63.16 |
| Punt Road | 2008 | Yarra Valley | $32.95 | $26.36 |
| Quilty Running Stich | 2009 | Mudgee | $29.95 | $23.96 |
| Rocky Gully Cabernets | 2008 | Frankland River | $18.95 | $15.16 |
| Ross Hill Cab Franc Merlot | 2009 | Orange | $24.95 | $19.96 |
| Sally's Paddock Cabernet Shiraz Merlot | 2008 | Pyrenese | $74.95 | $59.96 |
| Schulz Cabernet | 2009 | Barossa Valley | $24.95 | $19.96 |
| Shell Bay Shiraz Cabernet | 2009 | McLaren Vale | $10.95 | $8.76 |
| Smallfry Cabernet Sauvignon | 2009 | Barossa Valley | $25.95 | $20.76 |
| Smallfry Eden Red Blend | 2009 | Eden Valley | $25.95 | $20.76 |
| Sorrenberg Cabernet Bland | 2008 | Beechworth | $59.95 | $47.96 |
| Squitchy Lane Red Square | 2008 | Yarra Valley | $24.95 | $19.96 |
| Stefani The Gate Cab Merlot | 2004 | Yarra Valley | $49.95 | $39.96 |
| Stoney Vineyard | 2005 | Tasmania | $36.95 | $29.56 |
| Sunnycliff | 2008 | Victoria | $13.95 | $11.16 |
| Tapestry MV Cabernet | 2009 | McLaren Vale | $29.95 | $23.96 |
| Two Brothers Cabernet Merlot | 2009 | Margaret River | $17.95 | $14.36 |
| Wantirna Estate Hannah | 2005 | Yarra Valley | $140.00 | $112.00 |
| Westend 3 Bridges | 2008 | Griffith | $23.95 | $19.16 |
| Whicher Ridge Elevation | 2008 | Geographe | $32.95 | $26.36 |
| Wise Eagle Bay Cabernet Sauvignon | 2008 | Margaret River | $54.95 | $43.96 |
| Woodlands Cabernet Merlot | 2009 | Margaret River | $24.95 | $19.96 |
| Woodlands Emily | 2008 | Margaret River | $54.95 | $43.96 |
| Woodlands Margaret Reserve Cabernet Merlot | 2006 | Margaret River | $54.95 | $43.96 |
| Woodlands Colin | 2005 | Margaret River | $119.95 | $95.96 |
| Yarraloch Cabernets | 2008 | Yarra Valley | $28.95 | $23.16 |
| Yeringberg Cabernets | 2004 | Yarra Valley | $79.95 | $63.96 |
| return to top | ||||
| SHIRAZ | VINTAGE | REGION | SINGLE BOTTLE | IN ANY 6 |
| Balthazar | 2004 | Barossa Valley | $59.95 | $47.96 |
| Bathe | 2010 | McLaren Vale | $22.95 | $18.36 |
| Bindi Pyrette | 2010 | Heathcote | $46.95 | $37.56 |
| Bugalugs | 2009 | Barossa Valley | $21.95 | $17.56 |
| Chain Of Ponds Graves Gate | 2009 | Adelaide Hills | $22.95 | $18.36 |
| La Pleiade | 2006 | Heathcote | $89.95 | $71.96 |
| Dalwhinnie The Hut | 2010 | Moonamble | $34.95 | $27.96 |
| De Iuliis Limited Release | 2007 | Hunter | $74.95 | $59.96 |
| Eden Road V06 | 2006 | Eden Valley | $59.95 | $47.96 |
| Falls Squatter's Ghost | 2003 | Orange | $27.95 | $22.36 |
| Glenfion Mongrel Block | 2008 | Hunter | $32.95 | $26.36 |
| Glenguin Estate Stonybroke | 2009 | Hunter Valley | $28.95 | $23.16 |
| Harkam Aziza's | 2010 | Hunter Vallry | $32.95 | $26.36 |
| Hastwell and Lightfoot | 2007 | McLaren Vale | $27.95 | $22.36 |
| Jamsheed Gruyere | 2007 | Yarra Valley | $44.95 | $35.96 |
| Jasper Hill Georgia's Paddock | 2008 | Heathcote | $89.95 | $71.96 |
| Koonara Ezra's Gift | 2003 | Coonawarra | $17.95 | $14.36 |
| Koonowla The Ringmaster | 2008 | Clare Valley | $16.95 | $13.56 |
| Landhaus Reserve | 2008 | Barossa Valley | $49.95 | $39.96 |
| Landhaus The Saint | 2008 | Barossa Valley | $24.95 | $19.96 |
| Leasingham Classic Clare | 1997 | Clare Valley | $89.95 | $71.96 |
| Lengs and Cooter | 2008 | McLaren Vale | $22.95 | $18.36 |
| Little Kingtree | 2008 | Canberra | $27.95 | $22.36 |
| Logan Apple Tree Flat | 2009 | Orange | $12.95 | $10.36 |
| Longridge The Black Raven | 2009 | Maclaren Vale | $28.95 | $23.16 |
| Mac Forbes Gruyere | 2007 | Yarra Valley | $46.95 | $37.56 |
| Majors Lane Rogers Red | 2007 | Hunter Valley | $28.95 | $23.16 |
| Mount Horrocks | 2007 | Clare Valley | $42.95 | $34.36 |
| Mount View Estate | 2010 | Hunter Valley | $21.95 | $17.56 |
| Mt Billy Antiquity | 2006 | Barossa Valley | $59.95 | $47.96 |
| Murray Street Greenock | 2006 | Barossa Valley | $59.95 | $47.96 |
| Murray Street Sophia | 2005 | Barossa Valley | $79.95 | $63.96 |
| Olivers Taranga H.J. Reserve | 2004 | McLaren Vale | $69.95 | $55.96 |
| Paxton Quandong Farm | 2009 | McLaren Vale | $34.95 | $27.96 |
| Provenance | 2005 | Geelong | $26.95 | $21.56 |
| Quilty Black Thimble | 2009 | Mudgee | $29.95 | $23.96 |
| Red Jacket | 2009 | Orange | $11.95 | $9.56 |
| Rocky Gully (Viognier) | 2008 | Great Southern | $18.95 | $15.16 |
| Ryder | 2009 | Clare Valley | $14.95 | $11.96 |
| S.C.Pannell Adelaide Hills | 2009 | Adelaide Hills | $26.95 | $21.56 |
| Schild Estate Moorooroo | 2001 | Barossa Valley | $89.95 | $71.96 |
| Schulz Benjamin | 2007 | Barossa Valley | $26.95 | $21.56 |
| Schulz Marcus | 2004 | Barossa Valley | $74.95 | $59.96 |
| Schulz Marcus | 2001 | Barossa Valley | $99.95 | $79.96 |
| Schulz Marcus | 2005 | Barossa Valley | $89.95 | $71.96 |
| Schulz Old Vine | 2000 | Barossa Valley | $99.95 | $79.96 |
| Schwarz Nitschke Block | 2008 | Barossa Valley | $42.95 | $34.36 |
| Silent Range Estate | 2006 | Glenrowan | $27.95 | $22.36 |
| Smallfry | 2009 | Barossa Valley | $25.95 | $20.76 |
| Spinifex La Maline Shiraz Viognier | 2008 | Barossa Valley | $74.95 | $59.96 |
| Sunnycliff | 2010 | Victoria | $13.95 | $11.16 |
| Tapestry The Vincent | 2006 | McLaren Vale | $56.95 | $45.56 |
| Tatachilla Foundation | 1998 | McLaren Vale | $89.95 | $71.96 |
| The Story Westgate | 2008 | Grampians | $51.95 | $41.56 |
| Thirty Mile | 2008 | SE Australia | $9.95 | $7.96 |
| Tim Smith Bugalugs | 2009 | Barossa Valley | $21.95 | $17.56 |
| Tim Smith Barossa | 2008 | Barossa Valley | $44.95 | $35.96 |
| Tim Smith Reserve | 2005 | Barossa Valley | $74.95 | $59.96 |
| Tin Shed Single Wire | 2003 | Barossa Valley | $59.95 | $47.96 |
| Truffle Hill | 2009 | Manjimup | $24.95 | $19.96 |
| Two Hands Gnarly Dudes | 2010 | Barossa Valley | $34.95 | $27.96 |
| Westend Hilltops | 2009 | Hilltops | $17.95 | $14.36 |
| Yangarra | 2008 | McLaren Vale | $34.95 | $27.96 |
| Yangarra Ironheart | 2007 | McLaren Vale | $89.95 | $71.96 |
| return to top | ||||
| PINOT NOIR | VINTAGE | REGION | SINGLE BOTTLE | IN ANY 6 |
| Balnarring | 2010 | Mornington | $26.95 | $21.56 |
| Bindi Block 5 | 2010 | Macedon Ranges | $135.00 | $108.00 |
| Bindi Composition | 2010 | Macedon Ranges | $64.95 | $51.96 |
| Bindi Original Vineyard | 2010 | Macedon Ranges | $99.95 | $79.96 |
| Brangayne | 2007 | Orange | $24.95 | $19.96 |
| Cape Bernier Pinot Noir | 2008 | Tasmania | $39.95 | $31.96 |
| Chain of Ponds Section 400 | 2010 | Adelaide Hills | $23.95 | $19.16 |
| Dalwhinnie The Hut | 2011 | Moonambel Valley | $29.95 | $23.96 |
| Eldridge Estate MV6 | 2010 | Mornington | $64.95 | $51.96 |
| Even Keel | 2010 | Mornington | $38.95 | $31.16 |
| Frogmore Creek | 2007 | Tasmania | $44.95 |
$35.96 |
| Giant Steps Gladysdale | 2010 | Yarra Valley | $49.95 | $39.96 |
| Giant Steps Sexton | 2008 | Yarra Valley | $49.95 | $39.96 |
| Giant Steps Tarraford | 2010 | Yarra Valley | $49.95 | $39.96 |
| Goaty Hill | 2010 | Tasmania | $36.95 | $29.56 |
| Josef Chromy | 2009 | Tamar Valley | $39.95 | $31.96 |
| Josef Chromy Zdar | 2005 | Tamar Valley | $64.95 | $51.96 |
| Kiltynane | 2005 | Yarra Valley | $49.95 | $39.96 |
| Mac Forbes Dixons Creek | 2008 | Yarra Valley | $47.95 | $38.36 |
| Mac Forbes Gruyere | 2008 | Yarra Valley | $51.95 | $41.56 |
| Mac Forbes Woori Yallock | 2008 | Yarra Valley | $62.95 | $50.36 |
| Moorooduc McIntyre Vineyard | 2009 | Moorooduc | $44.95 | $35.96 |
| Mount Mary | 2005 | Yarra Valley | $149.95 | $119.96 |
| Mount Moriac | 2009 | Geelong | $21.95 | $17.56 |
| Plunkett Fowles 490 Metres | 2010 | Central Victoria | $17.95 | $14.36 |
| Quarram Rocks | 2010 | Great Southern | $14.95 | $11.96 |
| Shadowfax | 2010 | Macedon Ranges | $42.95 | $34.36 |
| Squitchy Lane | 2009 | Yarra Valley | $24.95 | $19.96 |
| Stefani The View | 2005 | Yarra Valley | $49.95 | $39.96 |
| The Story | 2010 | Geelong | $34.95 | $27.96 |
| Yering Station Village | 210 | Yarra Valley | $24.95 | $19.96 |
| return to top | ||||
| MERLOT | VINTAGE | REGION | SINGLE BOTTLE | IN ANY 6 |
| Bunnamagoo | 2009 | Mudgee | $21.95 | $17.56 |
| Giant Steps Sexton | 2008 | Yarra Valley | $39.95 | $31.96 |
| Irvine Grand Merlot | 1996 | Eden Valley | $150.00 | $120.00 |
| Marathon Road | 2010 | Hilltops | $14.95 | $11.96 |
| Olsen | 2008 | Margaret River | $21.95 | $17.56 |
| Silent Range Estate | 2006 | Glenrowan | $27.95 | $22.36 |
| Tisdall Henry's Crossing | 2009 | Victoria | $12.95 | $10.36 |
| return to top | ||||
| GRENACHE | VINTAGE | REGION | SINGLE BOTTLE | IN ANY 6 |
| Cirillo | 2006 | Barossa | $59.95 | $47.96 |
| Dog Ridge Cadenzia | 2008 | McLaren Vale | $29.95 | $23.96 |
| Jasper Hill | 2008 | Heathcote | $59.95 | $47.96 |
| Kay Brothers Basket Pressed | 2009 | Barossa | $31.95 | $25.56 |
| Landhaus Estate | 2008 | Barossa | $22.95 | $18.36 |
| Landhaus Shiraz Mourvedre | 2008 | Barossa | $36.95 | $29.56 |
| Landhaus The Sinner Grenache Mouvedre Shiraz | 2008 | Barossa | $22.95 | $18.36 |
| Magpie Estate Fakir | 2008 | Barossa | $26.95 | $21.56 |
| Magpie Estate The Schnell Shiraz Grenache | 2008 | Barossa | $22.95 | $18.36 |
| Massena Moonlight Run Grenache Shiraz Mourvedre | 2008 | Barossa | $32.95 | $26.36 |
| Marathon Road | 2006 | Hilltops | $12.95 | $10.36 |
| Schwarz Thiele Road | 2008 | Barossa | $34.95 | $27.96 |
| Spinifex Esprit S.G.M. | 2008 | Barossa | $39.95 | $31.96 |
| Tim Smith M.G.S. | 2009 | Barossa | $31.95 | $25.56 |
| return to top | ||||
| BLENDS | ||||
| Canobolas Smith Straw House Shiraz Cabernet | 2006 | Orange | $29.95 | $23.96 |
| Casa Rosso Sangiovese Merlot | NV | King Valley | $13.95 | $11.16 |
| Chalk Hill Procrastinator | 2009 | Maclaren Vale | $21.95 | $17.56 |
| Chalk Hill Sidetrack | 2009 | Maclaren Vale | $19.95 | $15.96 |
| Jasper Hill Emily's Paddock Shiraz Cabernet Franc | 2007 | Heathcote | $119.95 | $95.96 |
| Quealy Rageous Sangiovese Shiraz Pinot Noir | 2007 | Mornington | $31.95 | $25.56 |
| Shell Bay Shiraz Cabernet | 2009 | SE Australia | $10.95 | $$8.76 |
| Tinja Sangiovese Merlot Barbera | 2005 | Orange | $19.95 | $15.96 |
| Wendouree Shiraz Mataro | 2000 | Clare | $150.00 | $120.00 |
| Wonga Estate The Fugue | 2006 | Heathcote/Yarra | $89.95 | $71.96 |
| return to top | ||||
| Other Varieties | VINTAGE | REGION | SINGLE BOTTLE | IN ANY 6 |
| Capital The Foreign Minister Sangiovese | 2009 | Canberra | $29.95 | $23.96 |
| Chrismont Marzemino Frizzante | NV | King Valley | $19.95 | $15.96 |
| Hastwell & Lightfoot Tempranillo | 2008 | McLaren Vale | $24.95 | $19.96 |
| Kangarilla Road Sangiovese | 2009 | McLaren Vale | $26.95 | $21.56 |
| La Linea Tempranillo | 2009 | Adelaide Hills | $32.95 | $26.36 |
| Luke Lambert Nebbiolo | 2008 | Heathcote | $54.95 | $43.96 |
| Magpie Estate Black Sock Mourvedre | 2006 | Barossa | $29.95 | $23.96 |
| Mantra Sangiovese | 2008 | Margaret River | $29.95 | $23.96 |
| Massena Howling Dog Petit Syrah | 2006 | Barossa | $43.95 | $35.16 |
| Michelini Emo Teroldego | 2008 | King Valley | $64.95 | $51.96 |
| Tim Smith Mataro | 2009 | Barossa | $42.95 | $34.36 |
| Trentham Nebbiolo | 2008 | Trentham Cliffs | $17.95 | $14.36 |
| Westend 3 Bridges Durif | 2008 | Griffith | $23.95 | $19.16 |
| Westend Calabria Aglianico | 2008 | Griffith | $18.95 | $15.16 |
| return to top |

