
Australian Whites
Index of Australian Whites:
Chardonnay |
||||
| Barwick | 2008 | Margaret River | $22.95 | $18.36 |
| Bindi Composition | 2010 | Macedon | $89.95 | $71.96 |
| Black Springs | 2009 | Mudgee | $21.95 | $17.56 |
| Brangayne Isolde | 2009 | Orange | $29.95 | $23.96 |
| Bunnamagoo | 2008 | Mudgee | $21.95 | $17.56 |
| Canobolas Smith | 2004 | Orange | $36.95 | $29.56 |
| Catch Billy | 2009 | Margaret River | $12.95 | $10.36 |
| Chalkers Crossing | 2009 | Tumbarumba | $23.95 | $19.16 |
| Dalwhinnie The Hut | 2010 | Moonamble | $29.95 | $23.96 |
| Giant Steps Tarraford Vineyard | 2008 | Yarra Valley | $44.95 | $35.96 |
| Jip Jip Rocks | 2008 | Limestone Coast | $17.95 | $14.36 |
| Kissing Bridge | 2008 | S E Australia | $12.95 | $10.36 |
| Mac Forbes Woori Yallock | 2009 | Yarra Valley | $47.95 | $38.36 |
| Mac Forbes Yarra Valley | 2009 | Yarra Valley | $34.95 | $27.96 |
| Mantra | 2009 | Margaret River | $24.95 | $19.96 |
| Mayfield | 2009 | Orange | $32.95 | $26.36 |
| Mount Mary | 2006 | Yarra Valley | $99.95 | $79.96 |
| Mount Moriac | 2008 | Geelong | $19.95 | $15.96 |
| Peccavi | 2008 | Margaret River | $59.95 | $47.96 |
| Shaw & Smith M3 | 2009 | Adelaide Hills | $48.95 | $39.16 |
| Sorrenberg | 2009 | Beechworth | $64.95 | $51.96 |
| Soumah | 2010 | Yarra Valley | $42.95 | $34.36 |
| Stefani The View | 2006 | Yarra Valley | $49.95 | $39.96 |
| Sunnycliff | 2009 | Victoria | $13.95 | $11.16 |
| Tapanappa Tiers | 2007 | Adelaide Hills | $89.95 | $71.96 |
| The Armchair Critic | 2009 | Tumbarumba | $21.95 | $17.56 |
| Thirty Mile | 2008 | SE Australia | $9.95 | $7.96 |
| Truffle Hill | 2009 | Pemberton | $23.95 | $19.16 |
| Woodstock | 2009 | Maclaren Vale | $21.95 | $17.56 |
| back to top | ||||
Riesling |
||||
| Bellarmine Auslese | 2010 | Pemberton | $24.95 | $19.96 |
| Capital The Whip | 2009 | Canberra | $21.95 | $17.56 |
| Chalkers Crossing | 2009 | Tumbarumba | $22.95 | $18.36 |
| Chockstone | 2010 | Grampians | $21.95 | $17.56 |
| Grosset Watervale | 2007 | Clare Valley | $42.95 | $34.36 |
| Josef Chromy | 2010 | Tamar Valley | $28.95 | $23.16 |
| Koonara Sofiel's Gift | 2010 | Mt Barker | $17.95 | $14.36 |
| Vertigo 25g | 2008 | Adelaide Hills | $28.95 | $23.16 |
| Lengs & Cooter Watervale | 2010 | Clare Valley | $19.95 | $15.96 |
| Little Kingtree | 2009 | Canberra | $26.95 | $21.56 |
| Mac Forbes RS16 | 2009 | Strathbogie | $34.95 | $27.96 |
| Maverick Trial Hill | 2009 | Eden Valley | $27.95 | $22.36 |
| Pirie Estate | 2007 | Tamar Valley | $31.95 | $25.56 |
| Poonawatta | 2010 | Eden Valley | $29.95 | $23.96 |
| Rocky Gully | 2009 | Great Southern | $18.95 | $15.16 |
| Westend | 2009 | Tumbarumba | $17.95 | $14.36 |
| Wilson Polish Hill | 2010 | Clare Valley | $26.95 | $21.56 |
| back to top | ||||
Semillon |
||||
| Allandale | 2008 | Hunter | $21.95 | $17.56 |
| Allandale | 2004 | Hunter | $29.95 | $23.96 |
| Benwarin | 2005 | Hunter | $17.95 | $14.36 |
| Briar Ridge Karl Stockhausen | 2006 | Hunter | $39.95 | $31.96 |
| Briar Ridge Karl Stockhausen | 2009 | Hunter | $34.95 | $27.96 |
| Chalkers Crossing | 2010 | Tumbarumba | $19.95 | $15.96 |
| Cirillo | 2009 | Barossa | $18.95 | $15.16 |
| De Iuliis Sunshine Vineyard | 2010 | Hunter | $22.95 | $18.36 |
| Falls Wines | 2003 | Canowindra | $26.95 | $21.56 |
| Mount Eyre Three Ponds | 2010 | Hunter | $20.95 | $16.76 |
| back to top | ||||
Sauvignon Blanc |
||||
| Bathe | 2010 | Adelaide Hills | $22.95 | $18.36 |
| Chain Of Ponds Black Thursday | 2010 | Adelaide Hills | $22.95 | $18.36 |
| Chalkers Crossing | 2010 | Tumberumba | $20.95 | $16.76 |
| Josef Chromy | 2010 | Tamar Valley | $28.95 | $23.16 |
| Miles From Nowhere | 2010 | Margaret River | $19.95 | $15.96 |
| Prince Of Orange | 2010 | Orange | $19.95 | $15.96 |
| Shadowfax | 2010 | Adelaide Hills | $20.95 | $16.76 |
| Silent Range Estate | 2010 | Glenrowan | $24.95 | $19.96 |
| Thirty Mile | 2011 | SE Australia | $9.95 | $7.96 |
| Trentham | 2009 | Trentham Cliffs | $14.95 | $11.96 |
| back to top | ||||
White Blends |
||||
| Bowmans Crossing SSB | 2009 | SE Australia | $9.95 | $7.96 |
| Casa Bianco | 2009 | King Valley | $13.95 | $11.16 |
| Catch Billy SSB | 2010 | Margaret River | $12.95 | $10.36 |
| Edwards SSB | 2010 | Margaret River | $24.95 | $19.96 |
| Knee Deep SSB | 2010 | Margaret River | $18.95 | $15.16 |
| Mantra SSB | 2010 | Margaret River | $24.95 | $19.96 |
| Miles From Nowhere SBS | 2009 | Margaret River | $19.95 | $15.96 |
| Olsen SSB | 2009 | Margaret River | $21.95 | $17.56 |
| Pulp Fusion SSB | 2009 | Margaret River | $16.95 | $13.56 |
| Shell Bay SSB | 2010 | SE Australia | $10.95 | $8.76 |
| Sorrenberg SBS | 2010 | Beechworth | $39.95 | $31.96 |
| Spring Seed Forget Me Not SBS | 2010 | McLaren Vale | $18.95 | $15.16 |
| The Lane Gathering SBS | 2008 | Adelaide Hills | $37.95 | $30.36 |
| Truffle Hill SBS | 2010 | Pemberton | $19.95 | $15.96 |
| Westend SSB | 2009 | Hilltops | $17.95 | $14.36 |
| Willowbridge SBS | 2010 | Great Southern | $15.95 | $12.76 |
| back to top | ||||
Other Varietals |
||||
| Ashbrook Verdelho | 2009 | Margaret River | $26.95 | $21.56 |
| Bathe Moscato | 2010 | McLaren Vale | $18.95 | $15.16 |
| Benwarin Verdelho | 2010 | Hunter | $18.95 | $15.16 |
| Briar Ridge Verdelho | 2009 | Hunter | $22.95 | $18.36 |
| Chalk Hill Moscato | 2010 | McLaren Vale | $21.95 | $17.56 |
| Chrismont Arneis | 2009 | King Valley | $24.95 | $19.96 |
| Chrismont La Zona Moscato | 2010 | King Valley | $19.95 | $15.96 |
| De Iuliis Verdelho | 2010 | Hunter | $21.95 | $17.56 |
| Jasper Hill Viognier | 2009 | Heathcote | $49.95 | $39.96 |
| Landhaus The Diva Savagnin | 2010 | Barossa | $21.95 | $17.56 |
| Magpie Estate Salvation Gewertztraminer | 2010 | Barossa | $22.95 | $18.36 |
| Tim Smith Viognier | 2010 | Adelaide Hills | $31.95 | $25.56 |
| Yangarra Roussane | 2009 | McLaren Vale | $34.95 | $27.96 |
| Yangarra Viognier | 2009 | McLaren Vale | $32.95 | $26.36 |
| back to top | ||||
Pinot Gris/Grigio |
||||
| Dal Zotto Pinot Grigio | 2010 | King Valley | $24.95 | 19.96 |
| David Hooke Pinot Grigio | 2010 | Hunter | $21.95 | $17.56 |
| French Island Pinot Gris | 2009 | French Island | $23.95 | $19.16 |
| Josef Chromy Pinot Gris | 2010 | Tamar Valley | $31.95 | $25.56 |
| Pirie South Pinot Gris | 2009 | Tamar Valley | $26.95 | $21.56 |
| Scorpo Pinot Gris | 2010 | Mornington | $42.95 | $34.36 |
| Six Foot Six Pinot Gris | 2010 | Geelong | $19.95 | $15.96 |
| back to top |

